Great Lakes Regional Water Use Database 
Jurisdiction Reports for 2012 (Mgal(US)/day)
Illinois Report of Water Use by Withdrawals, Diversions and Consumptive Uses
Download CSVBasin | Sector | All Facilities | ||
---|---|---|---|---|
Withdr. | Inter-Basin Diver. | Consum. | ||
Lake Michigan | ||||
Public Water Supply | 927.39 | 927.39 | 0.00 | |
Self-Supply Commercial & Institutional | 2.14 | 2.13 | 0.00 | |
Self-Supply Irrigation | 0.05 | 0.00 | 0.05 | |
Self-Supply Livestock | 0.00 | 0.00 | 0.00 | |
Self-Supply Industrial | 21.50 | 0.00 | 0.01 | |
Self-Supply Thermoelectric Power Production (Once-through cooling) | 778.54 | 0.00 | 0.00 | |
Self-Supply Thermoelectric Power Production (Recirculated cooling) | 0.00 | 0.00 | 0.00 | |
Off-Stream Hydroelectric Power Production | 0.00 | 0.00 | 0.00 | |
In-Stream Hydroelectric Water Use | 0.00 | 0.00 | 0.00 | |
Other Self Supply | 197.87 | 197.87 | 0.00 | |
Total: | 1927.49 | 1127.38 | 0.07 |
Illinois Report of Water Use by Source
Download CSVBasin | Sector | All Facilities | ||
---|---|---|---|---|
GLSW | OSW | GW | ||
Lake Michigan | ||||
Public Water Supply | 927.39 | 0.00 | 0.00 | |
Self-Supply Commercial & Institutional | 2.13 | 0.00 | 0.01 | |
Self-Supply Irrigation | 0.05 | 0.00 | 0.00 | |
Self-Supply Livestock | 0.00 | 0.00 | 0.00 | |
Self-Supply Industrial | 21.50 | 0.00 | 0.00 | |
Self-Supply Thermoelectric Power Production (Once-through cooling) | 778.54 | 0.00 | 0.00 | |
Self-Supply Thermoelectric Power Production (Recirculated cooling) | 0.00 | 0.00 | 0.00 | |
Off-Stream Hydroelectric Power Production | 0.00 | 0.00 | 0.00 | |
In-Stream Hydroelectric Water Use | 0.00 | 0.00 | 0.00 | |
Other Self Supply | 197.87 | 0.00 | 0.00 | |
Total: | 1927.47 | 0.00 | 0.01 |
Illinois Report of Water Use Totals
Download CSVSector | Withdrawals | Diversions | Consumptive Use | ||||
---|---|---|---|---|---|---|---|
GLSW | OSW | GW | TOTAL | Intrabasin | Interbasin | ||
Public Water Supply | 927.39 | 0.00 | 0.00 | 927.39 | 0.00 | 927.39 | 0.00 |
Self-Supply Commercial & Institutional | 2.13 | 0.00 | 0.01 | 2.14 | 0.00 | 2.13 | 0.00 |
Self-Supply Irrigation | 0.05 | 0.00 | 0.00 | 0.05 | 0.00 | 0.00 | 0.05 |
Self-Supply Livestock | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Self-Supply Industrial | 21.50 | 0.00 | 0.00 | 21.50 | 0.00 | 0.00 | 0.01 |
Self-Supply Thermoelectric Power Production (Once-through cooling) | 778.54 | 0.00 | 0.00 | 778.54 | 0.00 | 0.00 | 0.00 |
Self-Supply Thermoelectric Power Production (Recirculated cooling) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Off-Stream Hydroelectric Power Production | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
In-Stream Hydroelectric Water Use | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Other Self Supply | 197.87 | 0.00 | 0.00 | 197.87 | 0.00 | 197.87 | 0.00 |