To estimate consumptive use, the states and provinces apply various consumptive use coefficients as summarized in the table below.
Water Use Category | Jurisdiction | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
IL | IN | MI | MN | NY | OH | ON | PA | QC | WI | |
Public Water Supply | N/A | 12-26% | 12.5% | 10% | 10% | 15% | 12% | 10% | 15% | 12% |
Self-Supply Commercial and Institutional | N/A | 10-15% | 12.5% | 10% | 10-50% | 10-90% | 9-15% | 10% | N/A | 0-20% |
Self-Supply Irrigation | N/A | 10-90% | 90% | 90% | 90% | 90% | 85% | 90% | 90% | 70% |
Self-Supply Livestock | N/A | 0.1-83% | 0-80% | 90% | 10-80% | 80% | 0.8% | 5-80% | 80% | 0-90% |
Self-Supply Industrial | N/A | 0-90% | 10% | 10% | 6-95% | 0-100% | 0.8-80% | 10% | N/A | 0-95% |
Self-Supply Thermoelectric Power (Once-through cooling) | N/A | 2% | 0-13.5% | 2% | 2% | 1% | 0.9% | N/A | N/A | 1% |
Self-Supply Thermoelectric Power (Recirculated cooling) | N/A | 5-60% | 8-92.8% | 60% | 5-50% | 10% | N/A | N/A | N/A | 60% |
Off-Stream Hydroelectric Power Production | N/A | N/A | N/A | 0% | 0% | N/A | N/A | N/A | N/A | N/A |
Self-Supply - Other | N/A | 10-15% | 0% | 0% | 10-100% | 0-80% | 0-0.9% | N/A | N/A | 0-10% |
Developing more accurate consumptive use information is a regional priority. The following reports on consumptive use is available from U.S. Geological Survey Great Lakes Basin Pilot Publications page:
Consumptive Water Use Coefficients for the Great Lakes Basin and Climatically Similar Areas
Fact Sheet: Consumptive Water Use in the Great Lakes Basin