View and download this CSV template to see the correct format for which water use data should be uploaded through the Water Use Database interface.
Column Header
ID | Term | Definition |
---|---|---|
1 | Public Water Supply | Water distributed to the public through a physically connected system of treatment, storage and distribution facilities serving a group of largely residential customers that may also serve industrial, commercial, and other institutional operators. Water Withdrawn directly from the Basin and not through such a system shall not be considered to be used for Public Water Supply Purposes. |
2 | Self-Supply Commercial and Institutional | Commercial uses include Water used by motels, hotels, restaurants, office buildings and institutions, both civilian and military, that would not otherwise be considered Public Water Supplies. This category also includes Water for mobile homes, hospitals, schools, air conditioning and other similar uses not covered under a public supply. In addition, this category includes amusement and recreational Water uses such as snowmaking and Water slides. |
3 | Self-Supply Irrigation | Water artificially applied on lands to assist in the growing of crops and pastures or in the maintenance of recreational lands, such as parks and golf courses. |
4 | Self-Supply Livestock | Water used by horses, cattle, sheep, goats, hogs, poultry, and other commercially important animals. Water used in fish hatchery operations are also included under this category. |
5 | Self-Supply Industrial | Industrial Water includes Water used in the manufacture of metals, chemicals, paper, food and beverage and other Products. Mining Water use includes Water used in the extraction or washing of minerals, for example solids, such as coal and ores, and liquids such as crude petroleum and natural gas. Water used in quarrying and milling is also included in the industrial category. Brine extraction from oil and gas operations is not included. Withdrawals and Consumptive Uses for industrial and mining purposes (including dewatering operations) recorded under another category (e.g., public supply) will not be recorded here. Once initially reported, Water used in a closed cycle (recirculation) will not be reported as a Withdrawal. "Make-up Water" will be reported once upon entering the system. Other situations should be evaluated on a case-by-case basis. |
6 | Self-Supply Thermoelectric Power (Once-through cooling) | Withdrawals and consumptive uses already recorded under another category (e.g., public supply) will not be reported here. Typically, these facilities are fueled by fossil fuels such as coal, oil or natural gas. |
7 | Self-Supply Thermoelectric Power (Recirculated cooling) | Withdrawals and consumptive uses already recorded under another category (e.g., public supply) will not be reported here. Once initially reported, Water used in a closed cycle (recirculation) will not be reported as a Withdrawal. "Make-up Water" will be reported once upon entering the system. Typically these facilities are powered by nuclear fuel. |
8 | Off-Stream Hydroelectric Power Production | Water removed from a stream channel and used to drive turbines that generate electric power. This category also includes "off-stream use" for pumped-storage systems [e.g., reservoir storage] that return water to the source. |
9 | In-Stream Hydroelectric Water Use | This category includes "run of the river" use which is not considered a Water Withdrawal or Consumptive Use. Reporting for this category is voluntary. |
10 | Self-Supply - Other | Water used for purposes not reported in categories one through nine. Examples include, but are not limited to, withdrawals for fish/wildlife, environmental, recreation, navigation, and water quality purposes. Specifically, water used to maintain levels for navigation, for recreation, for fish and wildlife habitat creation and enhancement (excluding fish hatchery operations included under Category 5), for flow augmentation (or diversion), for sanitation, pollution confinement, and other water quality purposes and agricultural activities (services) other than those directly related to irrigation. |
ID | Abbreviation | Term | Definition |
---|---|---|---|
1 | GLSW | Great Lakes-St. Lawrence Surface Water | The Great Lakes, their connecting channels (the St. Clair River, the Detroit River, the Niagara River and the St. Marys River), and the St. Lawrence River. |
2 | OSW | Other Surface Water | Tributary streams, lakes, ponds, and reservoirs within the Great Lakes basin. |
3 | GW | Groundwater |
ID | Definition |
---|---|
1 | Lake Superior |
2 | Lake Michigan |
3 | Lake Huron |
4 | Lake Erie |
5 | Lake Ontario |
6 | St. Lawrence River |
ID | Abbreviation | Definition |
---|---|---|
1 | IL | Illinois |
2 | IN | Indiana |
3 | MI | Michigan |
4 | MN | Minnesota |
5 | NY | New York |
6 | OH | Ohio |
7 | ON | Ontario |
8 | PA | Pennsylvania |
9 | QC | Quebec |
10 | WI | Wisconsin |
ID | Definition |
---|---|
1 | Mgal(US) / day |
2 | ML / day |
Withdrawal amount is defined as the total withdrawal taking from surface water or groundwater by "threshold facilities." This is actual withdrawal amount, not capacity.
A "threshold facility" is defined as a facility withdrawing in excess of the Great Lakes-St. Lawrence Compact/Agreement uniform trigger level of 100,000 U.S. gallons/day (380,000 liters/day) averaged over a 30-day period. A threshold facility is determined by the total withdrawal (or consumption) of all sources combined (Great Lakes-St. Lawrence surface water, other surface water, and groundwater) rather than a single source.
Amount of withdrawal consumed within the Basin (field 3). (Definition taken from the baseline metadata.)
The percentage of reported consumptive uses that were determined through actual measurement.
If the consumptive use was less than 100% measured, report the range of coefficients used to calculate consumptive use. This field may be reported as a single number or a range, depending to the values used to calculate consumptive use.
The number of threshold facilities that make up the reported withdrawal amount. A facility with more than one source of water will be counted as a Great Lakes basin facility if it has a Great Lakes basin source, otherwise it will be counted as an Other Surface water facility.
The total amount transferred from or to the source Great Lakes-St. Lawrence River basin (the basin identified in field 3) to or from another Great Lakes-St. Lawrence basin. The amount of water transferred is reported as a positive number for the Great Lakes watershed from which the water is transferred and a negative number for the receiving Great Lakes watershed.
Total amount of transferred water returned to or from the basin identified in field 3. Returns to the basin associated with an outgoing transfer are reported as negative numbers; returns from the basin associated with an incoming transfer are reported as positive numbers. Some intrabasin transfers may not be required to provide return flow. In these cases, return flow would be zero in the summation of the aggregate return flow.
The net change (loss or gain) of water to the source Great Lakes-St. Lawrence River basin (the basin identified in field 3) caused by the intrabasin transfer. This number will be autocalculated within the database by summing intrabasin return flow and the intrabasin transfer amount.
Amount of intrabasin transfer that is consumed within the receiving Great Lakes-St. Lawrence River basin.
The number of intrabasin transfers that make up the reported intrabasin transfer amount.
The total amount of water diverted from or to the basin identified in field 3. The amount of water diverted out of the Basin is reported as a positive number and the amount of water transferred into the Basin is reported as a negative number.
The total amount of water associated with the diversion returned to or from the basin identified in field three. Returns to the basin associated with an outgoing diversion are reported as negative numbers; returns from the basin associated with incoming transfers are reported as positive numbers. Note that some historical diversions may not provide return flow to the basin identified in field 3. In these cases, return flow would be zero in the summation of the aggregate diversion return flow.
The net change (loss or gain) of water to the source Great Lakes-St. Lawrence River basin (the basin identified in field 3) caused by diversion. This number is auto-calculated within the database by summing diversion return flow and the diversion amount.
The number of diversions that make up the reported diversion amount.
Report the method used to determine the withdrawal amount.
ID | Definition |
---|---|
1 | Withdrawals measured (metered) |
2 | Withdrawals partially measured (>50% of withdrawals metered) |
3 | Withdrawals calculated (<50% of withdrawals metered, hours of pumping x pump capacity, hours of flow x flow rate at a weir or pipe, or other similar method) |
Total withdrawal amount that includes threshold facilities AND additional facilities that do not reach the Compact/Agreement trigger level of 100,000 US gal/day (380,000 liters/day).
Total consumption amount that includes threshold facilities AND additional facilities that do not reach the Compact/Agreement trigger level of 100,000 US gal/day (380,000 liters/day).
Data year.